Post by Stormdevil on May 13, 2020 20:55:07 GMT -6
DARLINGTON COVID-19 DEADLINE: 8PM CT, SAT
DARLINGTON COVID-19 DEADLINE: 8PM CT, SATURDAY, 5/16.
DARLINGTON DRIVER INFO
CUP STANDINGS THROUGH PHOENIX
DARLINGTON WEATHER
PHOENIX RACE REWIND
SEGMENT 1 GROUP A
1-KURT BUSCH
2-BRAD KESELOWSKI
4-KEVIN HARVICK
6-RYAN NEWMAN
9-CHASE ELLIOTT
10-ARIC ALMIROLA
11-DENNY HAMLIN
12-RYAN BLANEY
14-CLINT BOWYER
18-KYLE BUSCH
19-MARTIN TRUEX JR.
20-ERIK JONES
22-JOEY LOGANO
24-WILLIAM BYRON
42-MATT KENSETH (CAN NOT USE IF YOU USED 42 FOR LARSON)
88-ALEX BOWMAN
DARLINGTON TRACK RECORD
78-GTC RACING
TOP 5 AT DARLINGTON 1
2020 MASTERS 1
POINTS | TEAM | DARLINGTON-1 | DY | LV | AC | PX | DR1 | DR2 | CT1 | CT2 | |||||||
331 | CHASBULL RACING^ | 18/47 | 6/3 | 2/21 | 88/48 | 4/9^ | 18/47 | ||||||||||
331 | DRUNK DRIVERS^ | 2/21 | 10/47 | 42/43 | 88/48 | 4/9^ | 2/21 | ||||||||||
329 | TYLER BEVERING^^ | 1/17 | 6/21 | 22/2^ | 12/48 | 4/18^ | 1/17 | ||||||||||
301 | FREEDOM MOTORSPORTS^ | 2/3 | 6/47 | 22/88^ | 4/48 | 9/21 | 2/3 | ||||||||||
284 | J-SPORTS RACING^^ | 2/22^ | 88/34 | 42/21 | 1/48 | 10/18^ | 2/22^ | ||||||||||
278 | WILL RINEY^ | 2/8 | 11/36 | 19/3 | 22/13 | 18/24^ | 2/8 | ||||||||||
272 | RUM RUNNERS RACING^ | 11/3 | 14/21 | 18/43 | 12/88^ | 9/96 | 11/3 | ||||||||||
268 | SULLIVAN'S SMASHERS^^ | 2/4^ | 10/3 | 14/21 | 88/48 | 9/12^ | 2/4^ | ||||||||||
267 | GTC RACING^ | 2/11^ | 4/47 | 22/48 | 18/3 | 19/21 | 2/11^ | ||||||||||
267 | NICK'S MULES^ | 1/3 | 24/47 | 18/48 | 10/88^ | 42/21 | 1/3 | ||||||||||
253 | MAD DOG RACING^ | 2/41 | 6/3 | 4/48 | 12/21 | 18/20^ | 2/41 | ||||||||||
244 | COLD SHOULDER RACING | 2/17 | 88/3 | 19/48 | 22/21 | 4/47 | 2/17 | ||||||||||
243 | FATBOYS RACING^^ | 18/12^ | 2/47 | 19/6^ | 88/34 | 4/21 | 18/12^ | ||||||||||
241 | MAX'S MULES^ | 20/21 | 88/47 | 10/48 | 1/12^ | 18/95 | 20/21 | ||||||||||
237 | STORMDEVIL RACING^ | 20/17 | 6/13 | 12/3 | 42/47 | 4/9^ | 20/17 | ||||||||||
233 | PITSTOP RACING^ | 11/3 | 88/47 | 4/6^ | 14/48 | 9/21 | 11/3 | ||||||||||
207 | SHANE BURTON | 22/95 | 24/16 | 18/41 | 4/48 | 42/21 | 22/95 | ||||||||||
205 | P10 SELECT | 22/42^ | 24/34 | 4/17 | 88/43 | 12/21 | 22/42^ | ||||||||||
189 | TEAM SHAW | 2/18^ | 24/47 | 4/48 | 22/21 | 12/13 | 2/18^ | ||||||||||
184 | 82 BRUTUS*^^ | 2/4^ | 24/43 | 10/88^ | 1/21 | 9/32* | 2/4^ | ||||||||||
150 | HAPPY HOUR RACING | 88/21 | 14/41 | 1/37 | 4/48 | 11/95 | 88/21 | ||||||||||
ELIMINATOR 1
PHOENIX ELIMINATED
20TH - HAMLIN (TYLER BEVERING/CAM RACING)
DARLINGTON 1 IMMUNITY
NONE
XX - ELIMINATED
## - IMMUNITY
DARLINGTON 1 | FINISH | TEAM | DY | LV | AC | PX | DR1 | DR2 | CT1 | CT2 | ||||||||||||||||||
20-JONES | MAX'S MULES | 47 | 48 | 88 | ## | 20 | ||||||||||||||||||||||
2-KESELOWSKI | FREEDOM MOTORSPORTS | 47 | 22 | ## | 4 | 2 | ||||||||||||||||||||||
18-KY. BUSCH | STEVE D | 6 | 22 | ## | 9 | 18 | ||||||||||||||||||||||
11-HAMLIN | RUM RUNNERS RACING | 47 | 18 | 12 | 9 | 11 | ||||||||||||||||||||||
2-KESELOWSKI | MAD DOG RACING | 6 | 10 | 12 | 4 | 2 | ||||||||||||||||||||||
18-KY. BUSCH | JABBERJAWS | 12 | 42 | 2 | 4 | 18 | ||||||||||||||||||||||
18-KY. BUSCH | 82 BRUTUS | 43 | 42 | 48 | 4 | 18 | ||||||||||||||||||||||
2-KESELOWSKI | STORMDEVIL RACING | 13 | 88 | 1 | 18 | 2 | ||||||||||||||||||||||
4-HARVICK | COLD SHOULDER RACING | 88 | 22 | ## | 9 | 4 | ||||||||||||||||||||||
2-KESELOWSKI | FATBOYS RACING | 22 | 4 | 88 | ## | 2 | ||||||||||||||||||||||
22-LOGANO | GTC RACING | 4 | 12 | 11 | 9 | 22 | ||||||||||||||||||||||
18-KY. BUSCH | HAPPY HOUR RACING | 22 | 19 | 88 | ## | 18 | ||||||||||||||||||||||
11-HAMLIN | PITSTOP RACING | 10 | 48 | 1 | 4 | 11 | ||||||||||||||||||||||
22-LOGANO | P10 SELECT | 11 | ## | 48 | 4 | 22 | ||||||||||||||||||||||
2-KESELOWSKI | SULLIVAN'S SMASHERS | 10 | 14 | 88 | ## | 2 | ||||||||||||||||||||||
4-HARVICK | SULLY | 3 | 10 | 48 | 9 | 4 | ||||||||||||||||||||||
11-HAMLIN | 20-ELIMINATED | CAM RACING | 9 | 19 | 1 | 11 | XX | |||||||||||||||||||||
11-HAMLIN | 20-ELIMINATED | TYLER BEVERING | 6 | 22 | ## | 11 | XX | |||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 34 | 12 | 42 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 11 | # | 42 | XX | ||||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 48 | 9 | XX | |||||||||||||||||||||||
ELIMINATED | XX | GUTCHECK RACING | 1 | 9 | XX | |||||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 24 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 24 | XX | ||||||||||||||||||||||||
Y, 5/16.
DARLINGTON DRIVER INFO
CUP STANDINGS THROUGH PHOENIX
DARLINGTON WEATHER
PHOENIX RACE REWIND
SEGMENT 1 GROUP A
1-KURT BUSCH
2-BRAD KESELOWSKI
4-KEVIN HARVICK
6-RYAN NEWMAN
9-CHASE ELLIOTT
10-ARIC ALMIROLA
11-DENNY HAMLIN
12-RYAN BLANEY
14-CLINT BOWYER
18-KYLE BUSCH
19-MARTIN TRUEX JR.
20-ERIK JONES
22-JOEY LOGANO
24-WILLIAM BYRON
42-MATT KENSETH (CAN NOT USE IF YOU USED 42 FOR LARSON)
88-ALEX BOWMAN
DARLINGTON TRACK RECORD
78-GTC RACING