Post by Stormdevil on May 29, 2020 19:06:58 GMT -6
CHARLOTTE 2 DEADLINE: 8PM CT, TUESDAY, 5/26.
CHARLOTTE DRIVER INFO
CUP STANDINGS THROUGH CHARLOTTE 1
CHARLOTTE WEATHER
CHARLOTTE 2 RACE REWIND
SEGMENT 1 GROUP A
1-KURT BUSCH
2-BRAD KESELOWSKI
4-KEVIN HARVICK
6-RYAN NEWMAN
9-CHASE ELLIOTT
10-ARIC ALMIROLA
11-DENNY HAMLIN
12-RYAN BLANEY
14-CLINT BOWYER
18-KYLE BUSCH
19-MARTIN TRUEX JR.
20-ERIK JONES
22-JOEY LOGANO
24-WILLIAM BYRON
42-MATT KENSETH (CAN NOT USE IF YOU USED 42 FOR LARSON)
88-ALEX BOWMAN
CHARLOTTE TRACK RECORD
116-SHANE BURTON
TOP 5 AT CHARLOTTE 2
116-SHANE BURTON
94-MAX'S MULES
90-WILL RINEY
89-RUM RUNNERS RACING
86-TEAM SHAW
2020 MASTERS 1
POINTS | TEAM | CHARLOTTE-2 | DY | LV | AC | PX | DR1 | DR2 | CT1 | CT2 | |||||||
638(67) | SULLIVAN'S SMASHERS^^^ | 22(49)/95(18) | 10/3 | 14/21 | 88/48 | 9/12^ | 2/4^ | 11/8 | 19/18^ | 22/95 | |||||||
628(57) | DRUNK DRIVERS^^^ | 18(8)/22^(49) | 10/47 | 42/43 | 88/48 | 4/9^ | 2/21 | 1/11^ | 19/8 | 18/22^ | |||||||
623(59) | TYLER BEVERING^^^ | 88(22)/3(37) | 6/21 | 22/2^ | 12/48 | 4/18^ | 1/17 | 11/8 | 9/19^ | 88/3 | |||||||
621(60) | FREEDOM MOTORSPORTS^^^ | 18(8)/12^(52) | 6/47 | 22/88^ | 4/48 | 9/21 | 2/3 | 11/20^ | 19/8 | 18/12^ | |||||||
580(79) | NICK'S MULES^^^ | 2(30)/22^(49) | 24/47 | 18/48 | 10/88^ | 42/21 | 1/3 | 4/8 | 9/19^ | 2/22^ | |||||||
563(94) | MAX'S MULES^^^ | 2(30)/9^(64) | 88/47 | 10/48 | 1/12^ | 18/95 | 20/21 | 11/8 | 4/19^ | 2/9^ | |||||||
557(116) | SHANE BURTON^^^ | 9(64)/12^(52) | 24/16 | 18/41 | 4/48 | 42/21 | 22/95 | 1/11^ | 2/19^ | 9/12^ | |||||||
554(89) | RUM RUNNERS RACING^^^ | 1(40)/22^(49) | 14/21 | 18/43 | 12/88^ | 9/96 | 11/3 | 2/38 | 4/19^ | 1/22^ | |||||||
542(90) | WILL RINEY^ | 9(64)/48(26) | 11/36 | 19/3 | 22/13 | 18/24^ | 2/8 | 4/38 | 1/17 | 9/48 | |||||||
538(73) | GTC RACING^^^ | 12(52)/14^(21) | 4/47 | 22/48 | 18/3 | 19/21 | 2/11^ | 9/13 | 88/20^ | 12/14^ | |||||||
511(51) | J-SPORTS RACING^^^ | 19(28)/8(23) | 88/34 | 42/21 | 1/48 | 10/18^ | 2/22^ | 4/3 | 9/11^ | 19/8 | |||||||
510(70) | PITSTOP RACING^^^ | 2(30)/1^(40) | 88/47 | 4/6^ | 14/48 | 9/21 | 11/3 | 22/13 | 18/24^ | 2/1^ | |||||||
506(67) | CHASBULL RACING^^^ | 22(49)/95(18) | 6/3 | 2/21 | 88/48 | 4/9^ | 18/47 | 1/19^ | 11/10^ | 22/95 | |||||||
505(58) | MAD DOG RACING^^^ | 11(35)/8(23) | 6/3 | 4/48 | 12/21 | 18/20^ | 2/41 | 9/1^ | 19/88^ | 11/8 | |||||||
495(85) | COLD SHOULDER RACING^^^ | 9(64)/14^(21) | 88/3 | 19/48 | 22/21 | 4/47 | 2/17 | 1/20^ | 11/18^ | 9/14^ | |||||||
491(86) | TEAM SHAW^^^ | 9(64)/88^(22) | 24/47 | 4/48 | 22/21 | 12/13 | 2/18^ | 11/19^ | 1/17 | 9/88^ | |||||||
465(63) | 82 BRUTUS*^^^ | 11(35)/19^(28) | 24/43 | 10/88^ | 1/21 | 9/32* | 2/4^ | 20/3 | 18/48 | 11/19^ | |||||||
462(58) | P10 SELECT^^^ | 11(35)/8(23) | 24/34 | 4/17 | 88/43 | 12/21 | 22/42^ | 18/19^ | 9/10^ | 11/8 | |||||||
447(52) | FATBOYS RACING^^^ | 24(25)/38(27) | 2/47 | 19/6^ | 88/34 | 4/21 | 18/12^ | 22/8 | 9/11^ | 24/38 | |||||||
444(43) | STORMDEVIL RACING^^^ | 11(35)/18^(8) | 6/13 | 12/3 | 42/47 | 4/9^ | 20/17 | 2/22^ | 19/48 | 11/18^ | |||||||
432(57) | HAPPY HOUR RACING^^^ | 18(8)/22^(49) | 14/41 | 1/37 | 4/48 | 11/95 | 88/21 | 2/6^ | 9/19^ | 18/22^ | |||||||
ELIMINATOR 1
CHARLOTTE 2 ELIMINATED
31ST-BOWMAN (RUM RUNNERS RACING)
BRISTOL IMMUNITY
P10 SELECT
XX - ELIMINATED
## - IMMUNITY
CHARLOTTE 2 | FINISH | TEAM | DY | LV | AC | PX | DR1 | DR2 | CT1 | CT2 | ||||||||||||||||||
88-BOWMAN | 31-ELIMINATED | RUM RUNNERS RACING | 47 | 18 | 12 | 9 | 11 | 19 | 4 | 88 | ||||||||||||||||||
19-TRUEX JR. | 9 | COLD SHOULDER RACING | 88 | 22 | ## | 9 | 4 | ## | 18 | 19 | ||||||||||||||||||
18-KY. BUSCH | 29 | FATBOYS RACING | 22 | 4 | 88 | ## | 2 | 11 | ## | 18 | ||||||||||||||||||
2-KESELOWSKI | 7 | PITSTOP RACING | 10 | 48 | 1 | 4 | 11 | 22 | 18 | 2 | ||||||||||||||||||
9-ELLIOTT | W | P10 SELECT | 11 | ## | 48 | 4 | 22 | 19 | 18 | 9 | ## | |||||||||||||||||
19-TRUEX JR. | 9 | SULLY | 3 | 10 | 48 | 9 | 4 | ## | 18 | 19 | ||||||||||||||||||
ELIMINATED | XX | STORMDEVIL RACING | 13 | 88 | 1 | 18 | 2 | 4 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 6 | 10 | 12 | 4 | 2 | 20 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 10 | 14 | 88 | ## | 2 | 4 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | MAX'S MULES | 47 | 48 | 88 | ## | 20 | 4 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 47 | 22 | ## | 4 | 2 | 20 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | GTC RACING | 4 | 12 | 11 | 9 | 22 | 1 | XX | |||||||||||||||||||
ELIMINATED | XX | JABBERJAWS | 12 | 42 | 2 | 4 | 18 | XX | ||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 43 | 42 | 48 | 4 | 18 | XX | ||||||||||||||||||||
ELIMINATED | XX | HAPPY HOUR RACING | 22 | 19 | 88 | ## | 18 | XX | ||||||||||||||||||||
ELIMINATED | XX | STEVE D | 6 | 22 | ## | 9 | 18 | XX | ||||||||||||||||||||
ELIMINATED | XX | CAM RACING | 9 | 19 | 1 | 11 | XX | |||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 6 | 22 | ## | 11 | XX | |||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 34 | 12 | 42 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 11 | # | 42 | XX | ||||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 48 | 9 | XX | |||||||||||||||||||||||
ELIMINATED | XX | GUTCHECK RACING | 1 | 9 | XX | |||||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 24 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 24 | XX | ||||||||||||||||||||||||