Post by Stormdevil on Jun 15, 2020 20:19:35 GMT -6
HOMESTEAD DEADLINE: NOON CT, SUNDAY, 6/14.
HOMESTEAD DRIVER INFO
CUP STANDINGS THROUGH MARTINSVILLE
HOMESTEAD WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
HOMESTEAD TRACK RECORD
107-FATBOYS RACING
TOP 5 AT HOMESTEAD
107-FATBOYS RACING
100-STORMDEVIL RACING
100-RUM RUNNERS RACING
100-MAX'S MULES
83-P10 SELECT
2020 MASTERS SEGMENT 2
POINTS | TEAM | HOMESTEAD | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI | WG | DV | DY | ||
331(100) | STORMDEVIL RACING^^ | 9(50)/8(50) | 14/18^ | 2/17 | 12/19^ | 9/8 | |||||||||||
322(107) | FATBOYS RACING^^ | 2(32)/11^(75) | 9/22^ | 18/17 | 19/8 | 2/11^ | |||||||||||
280(60) | GTC RACING^ | 9(50)/22^(10) | 18/42 | 19/47 | 12/24 | 9/22^ | |||||||||||
267(43) | J-SPORTS RACING^^^ | 22(10)/3^(33) | 12/14^ | 4/47 | 18/19^ | 22/3^ | |||||||||||
266(83) | P10 SELECT^ | 18(33)/8(50) | 1/96 | 2/22^ | 12/21 | 18/8 | |||||||||||
264(100) | RUM RUNNERS RACING^ | 12(50)/8(50) | 1/6 | 4/24 | 11/14^ | 12/8 | |||||||||||
240(26) | MAD DOG RACING^^ | 20(16)/22^(10) | 1/21^ | 4/8 | 19/6 | 20/22^ | |||||||||||
236(23) | 82 BRUTUS^^ | 20(16)/6(7) | 1/18^ | 14/8 | 2/19^ | 20/6 | |||||||||||
234(33) | NICK'S MULES^^ | 21(23)/22^(10) | 18/42 | 1/24 | 12/19^ | 21/22^ | |||||||||||
234(46) | PITSTOP RACING | 19(29)/47(17) | 2/24 | 9/6 | 11/42 | 19/47 | |||||||||||
233(82) | HAPPY HOUR RACING | 11(75)/6(7) | 12/24 | 10/17 | 22/8 | 11/6 | |||||||||||
226(26) | COLD SHOULDER RACING^ | 4(11)/17(15) | 18/48^ | 22/6 | 19/42 | 4/17 | |||||||||||
221(100) | MAX'S MULES | 9(50)/8(50) | 11/6 | 2/24 | 18/42 | 9/8 | |||||||||||
219(21) | CHASBULL RACING | 4(11)/22^(10) | 18/6 | 2/42 | 19/8 | 4/22^ | |||||||||||
194(26) | FREEDOM MOTORSPORTS | 4(11)/41(15) | 1/8 | 2/95 | 19/6 | 4/41 | |||||||||||
190(17) | DRUNK DRIVERS^ | 22(10)/6(7) | 18/42 | 9/17 | 11/48^ | 22/6 | |||||||||||
190(40) | SULLIVAN'S SMASHERS^^^ | 4(11)/19^(29) | 14/21^ | 1/42 | 2/11^ | 4/19^ | |||||||||||
182(28) | SHANE BURTON | 22(10)/38(18) | 18/95 | 14/42 | 11/6 | 22/38 | |||||||||||
170(23) | TEAM SHAW | 4(11)/42(12) | 1/6 | 9/17 | 18/8 | 4/42 | |||||||||||
168(27) | WILL RINEY^ | 22(10)/47(17) | 14/21^ | 88/34 | 2/32 | 22/47 | |||||||||||
161(22) | TYLER BEVERING | 22(10)/42(12) | 1/38 | 2/95 | 11/8 | 22/42 | |||||||||||
ELIMINATOR 2
HOMESTEAD ELIMINATED
27TH-LOGANO (FATBOYS RACING/TYLER BEVERING)
TALLADEGA IMMUNITY
NONE
XX - ELIMINATED
## - IMMUNITY
HOMESTEAD | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
10-ALMIROLA | 5 | P10 SELECT | 10 | |||||||||||||||||||||||||
18-KY. BUSCH | 6 | SULLY | 18 | |||||||||||||||||||||||||
22-LOGANO | 27-ELIMINATED | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||
12-BLANEY | 3 | RUM RUNNERS | 12 | |||||||||||||||||||||||||
20-JONES | 21 | STORMDEVIL RACING | 20 | |||||||||||||||||||||||||
4-HARVICK | 26 | MAD DOG RACING | 4 | |||||||||||||||||||||||||
4-HARVICK | 26 | SULLIVAN'S SMASHERS | 4 | |||||||||||||||||||||||||
4-HARVICK | 26 | FREEDOM MOTORSPORTS | 4 | |||||||||||||||||||||||||
2-KESELOWSKI | 2 | GTC RACING | 2 | |||||||||||||||||||||||||
12-BLANEY | 3 | 82 BRUTUS | 12 | |||||||||||||||||||||||||
88-BOWMAN | 18 | STEVE D | 88 | |||||||||||||||||||||||||
18-KY. BUSCH | 6 | CAM RACING | 18 | |||||||||||||||||||||||||
22-LOGANO | 27-ELIMINATED | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
88-BOWMAN | 18 | J-SPORTS RACING | 88 | |||||||||||||||||||||||||
9-ELLIOTT | 2 | NICK'S MULES | 9 | |||||||||||||||||||||||||
88-BOWMAN | 18 | ELVIS SHMELVIS | 88 | |||||||||||||||||||||||||
9-ELLIOTT | 2 | SHANE BURTON | 9 | |||||||||||||||||||||||||
18-KY. BUSCH | 6 | DRUNK DRIVERS | 18 | |||||||||||||||||||||||||