Post by Stormdevil on Jun 25, 2020 19:39:15 GMT -6
POCONO 1 DEADLINE: 8PM CT, FRIDAY, 6/26.
POCONO 1 DRIVER INFO
CUP STANDINGS THROUGH TALLADEGA
POCONO WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
POCONO TRACK RECORD
106-CHASBULL RACING
TOP 5 AT POCONO 1
2020 MASTERS SEGMENT 2
POINTS | TEAM | POCONO 1-2 | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI | WG | DV | DY | ||
410 | STORMDEVIL RACING^^^ | 4/11^ | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | |||||||||
362 | FATBOYS RACING^^ | 12/24 | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | |||||||||
344 | P10 SELECT^^ | 19/24 | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | |||||||||
336 | GTC RACING^^ | 4/11^ | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | |||||||||
330 | PITSTOP RACING^ | 10/22^ | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | |||||||||
326 | J-SPORTS RACING^^^ | 20/24 | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | |||||||||
320 | RUM RUNNERS RACING^ | 2/43 | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | |||||||||
299 | MAD DOG RACING^^ | 11/24 | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | |||||||||
298 | CHASBULL RACING^^ | 11/20^ | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | |||||||||
297 | MAX'S MULES^ | 4/20^ | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | |||||||||
295 | NICK'S MULES^^ | 2/20^ | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | |||||||||
282 | 82 BRUTUS^^^ | 9/11^ | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | |||||||||
274 | COLD SHOULDER RACING^^ | 11/12^ | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | |||||||||
273 | FREEDOM MOTORSPORTS^ | 12/20^ | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | |||||||||
269 | SULLIVAN'S SMASHERS^^^ | 20/24 | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | |||||||||
256 | SHANE BURTON | 4/10^ | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | |||||||||
248 | HAPPY HOUR RACING^ | 2/18^ | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | |||||||||
248 | TEAM SHAW^ | 11/20^ | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | |||||||||
247 | DRUNK DRIVERS^^ | 4/19^ | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | |||||||||
237 | TYLER BEVERING | 18/24 | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | |||||||||
227 | WILL RINEY^ | 4/38 | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | |||||||||
ELIMINATOR 2
TALLADEGA ELIMINATED
26TH-MATT DIBENEDETTO (RUM RUNNERS RACING)
POCONO-1 IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
POCONO 1 | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
19-TRUEX JR. | P10 SELECT | 10 | 11 | 19 | ||||||||||||||||||||||||
20-JONES | SULLY | 18 | 22 | 20 | ||||||||||||||||||||||||
24-BYRON | STORMDEVIL RACING | 20 | 17 | 24 | ||||||||||||||||||||||||
24-BYRON | MAD DOG RACING | 4 | 10 | 24 | ||||||||||||||||||||||||
24-BYRON | SULLIVAN'S SMASHERS | 4 | 10 | 24 | ||||||||||||||||||||||||
12-BLANEY | FREEDOM MOTORSPORTS | 4 | 10 | 12 | ||||||||||||||||||||||||
IMMUNITY | ## | GTC RACING | 2 | 12 | ## | |||||||||||||||||||||||
4-HARVICK | 82 BRUTUS | 12 | 62 | 4 | ||||||||||||||||||||||||
4-HARVICK | STEVE D | 88 | 10 | 4 | ||||||||||||||||||||||||
22-LOGANO | CAM RACING | 18 | 4 | 22 | ||||||||||||||||||||||||
20-JONES | J-SPORTS RACING | 88 | 47 | 20 | ||||||||||||||||||||||||
20-JONES | NICK'S MULES | 9 | 10 | 20 | ||||||||||||||||||||||||
22-LOGANO | ELVIS SHMELVIS | 88 | 2 | 22 | ||||||||||||||||||||||||
14-BOWYER | SHANE BURTON | 9 | 2 | 14 | ||||||||||||||||||||||||
11-HAMLIN | DRUNK DRIVERS | 18 | 22 | 11 | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS | 12 | 21 | XX | |||||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||