Post by Stormdevil on Jul 1, 2020 20:29:11 GMT -6
INDY DEADLINE: 8AM CT, SUNDAY, 7/5.
INDY DRIVER INFO
CUP STANDINGS THROUGH POCONO 2
INDIANAPOLIS WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
INDY TRACK RECORD
FREEDOM MOTORSPORTS
TOP 5 AT INDY
2020 MASTERS SEGMENT 2
POINTS | TEAM | INDY | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI | WG | DV | DY | ||
609 | STORMDEVIL RACING^^^ | 21/6 | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | ||||||||
535 | GTC RACING^^ | 14/17 | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | ||||||||
479 | FATBOYS RACING^^^ | 10/88^ | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | ||||||||
473 | P10 SELECT^^ | 4/6 | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | ||||||||
457 | PITSTOP RACING^ | 4/43 | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | ||||||||
456 | SHANE BURTON | 19/24 | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | ||||||||
445 | MAD DOG RACING^^ | 12/42 | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | ||||||||
439 | MAX'S MULES^^ | 21/22^ | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | ||||||||
431 | COLD SHOULDER RACING^^ | 10/43 | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | ||||||||
429 | DRUNK DRIVERS^^ | 1/43 | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | ||||||||
427 | CHASBULL RACING^^ | 21/24 | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | ||||||||
427 | 82 BRUTUS^^^ | 12/17 | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | ||||||||
425 | RUM RUNNERS RACING^ | 22/95 | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | ||||||||
415 | J-SPORTS RACING^^^ | 11/6 | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | ||||||||
404 | NICK'S MULES^^ | 4/17 | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | ||||||||
377 | TEAM SHAW^ | 10/43 | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | ||||||||
373 | FREEDOM MOTORSPORTS^ | 22/24 | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | ||||||||
366 | HAPPY HOUR RACING^ | 1/38 | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | ||||||||
364 | WILL RINEY^ | 11/42 | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | ||||||||
358 | SULLIVAN'S SMASHERS^^^ | 22/8 | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | ||||||||
335 | TYLER BEVERING | 14/17 | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | ||||||||
ELIMINATOR 2
POCONO 2 ELIMINATED
38TH-KY. BUSCH (STORMDEVIL RACING/ELVIS SCHMELVIS)
POCONO 1 SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
24TH-LOGANO (P10 SELECT/GTC RACING)
INDY IMMUNITY
MAD DOG RACING
CAM RACING
XX - ELIMINATED
## - IMMUNITY
INDY | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
4-HARVICK | P10 SELECT | 10 | 11 | 19 | 22 | 4 | ||||||||||||||||||||||
IMMUNITY | ## | MAD DOG RACING | 4 | 10 | 24 | 11 | ## | |||||||||||||||||||||
22-LOGANO | SULLIVAN'S SMASHERS | 4 | 10 | 24 | 20 | 22 | ||||||||||||||||||||||
11-HAMLIN | FREEDOM MOTORSPORTS | 4 | 10 | 12 | 20 | 11 | ||||||||||||||||||||||
19-TRUEX JR. | GTC RACING | 2 | 12 | ## | 22 | 19 | ||||||||||||||||||||||
22-LOGANO | 82 BRUTUS | 12 | 62 | 4 | ## | 22 | ||||||||||||||||||||||
11-HAMLIN | STEVE D | 88 | 10 | 4 | ## | 11 | ||||||||||||||||||||||
IMMUNITY | ## | CAM RACING | 18 | 4 | 22 | 11 | ## | |||||||||||||||||||||
19-TRUEX JR. | SHANE BURTON | 9 | 2 | 14 | 4 | 19 | ||||||||||||||||||||||
10-ALMIROLA | DRUNK DRIVERS | 18 | 22 | 11 | 4 | 10 | ||||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 88 | 2 | 22 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | STORMDEVIL RACING | 20 | 17 | 24 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | SULLY | 18 | 22 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 88 | 47 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 9 | 10 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS | 12 | 21 | XX | |||||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||