Post by Stormdevil on Jul 7, 2020 20:12:05 GMT -6
KENTUCKY DEADLINE: 8AM CT, SUNDAY, 7/12.
KENTUCKY DRIVER INFO
CUP STANDINGS THROUGH INDY
KENTUCKY WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
KENTUCKY TRACK RECORD
101-SULLIVAN'S SMASHERS
TOP 5 AT KENTUCKY
2020 MASTERS SEGMENT 2
POINTS | TEAM | KENTUCKY | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI | WG | DV | DY | ||
641 | STORMDEVIL RACING^^^ | 1/95 | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | |||||||
564 | GTC RACING^^ | 10/95 | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | |||||||
556 | PITSTOP RACING^ | 18/17 | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | |||||||
547 | P10 SELECT^^ | 10/41 | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | |||||||
520 | FATBOYS RACING^^^ | 1/47 | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | |||||||
495 | MAX'S MULES^^ | 14/41 | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | |||||||
493 | COLD SHOULDER RACING*^^ | 20/51* | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | |||||||
490 | MAD DOG RACING^^ | 18/41 | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | |||||||
484 | DRUNK DRIVERS^^ | 88/47 | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | |||||||
482 | NICK'S MULES^^ | 88/95 | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | |||||||
481 | RUM RUNNERS RACING^^ | 9/18^ | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | |||||||
477 | SHANE BURTON | 9/41 | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | |||||||
476 | CHASBULL RACING^^ | 1/17 | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | |||||||
440 | J-SPORTS RACING^^^ | 21/17 | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | |||||||
439 | TEAM SHAW^ | 2/38 | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | |||||||
438 | 82 BRUTUS^^^ | 10/41 | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | |||||||
426 | WILL RINEY^^ | 1/18^ | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | |||||||
422 | FREEDOM MOTORSPORTS^ | 18/17 | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | |||||||
416 | SULLIVAN'S SMASHERS^^^ | 18/41 | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | |||||||
415 | HAPPY HOUR RACING^ | 4/43 | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | |||||||
364 | TYLER BEVERING^ | 10/20^ | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | |||||||
ELIMINATOR 2
INDY ELIMINATED
38TH-TRUEX JR. (GTC RACING/SHANE BURTON)
INDY SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
28TH-HAMLIN (FREEDOM MOTORSPORTS/STEVEN D)
KENTUCKY IMMUNITY
P10 SELECT
XX - ELIMINATED
## - IMMUNITY
KENTUCKY | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
IMMUNITY | ## | P10 SELECT | 10 | 11 | 19 | 22 | 4 | ## | ||||||||||||||||||||
2-KESELOWSKI | MAD DOG RACING | 4 | 10 | 24 | 11 | ## | 2 | |||||||||||||||||||||
18-KY. BUSCH | SULLIVAN'S SMASHERS | 4 | 10 | 24 | 20 | 22 | 18 | |||||||||||||||||||||
18-KY. BUSCH | FREEDOM MOTORSPORTS | 4 | 10 | 12 | 20 | 11 | 18 | |||||||||||||||||||||
18-KY. BUSCH | 82 BRUTUS | 12 | 62 | 4 | ## | 22 | 18 | |||||||||||||||||||||
12-BLANEY | STEVE D | 88 | 10 | 4 | ## | 11 | 12 | |||||||||||||||||||||
19-TRUEX JR. | CAM RACING | 18 | 4 | 22 | 11 | ## | 19 | |||||||||||||||||||||
2-KESELOWSKI | DRUNK DRIVERS | 18 | 22 | 11 | 4 | 10 | 2 | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 9 | 2 | 14 | 4 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | GTC RACING | 2 | 12 | ## | 22 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 88 | 2 | 22 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | STORMDEVIL RACING | 20 | 17 | 24 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | SULLY | 18 | 22 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 88 | 47 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 9 | 10 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS | 12 | 21 | XX | |||||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||