Post by Stormdevil on Jul 19, 2020 20:13:16 GMT -6
TEXAS DEADLINE: NOON CT, SUNDAY, 7/19.
TEXAS DRIVER INFO
CUP STANDINGS THROUGH KENTUCKY
TEXAS WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
KENTUCKY TRACK RECORD
102-P10 SELECT & 82 BRUTUS
TOP 5 AT KENTUCKY
102-P10 SELECT
102-82 BRUTUS
88-MAX'S MULES
86-SHANE BURTON
79-MAD DOG RACING
79-SULLIVAN'S SMASHERS
2020 MASTERS SEGMENT 2
POINTS | TEAM | KENTUCKY | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI | WG | DV | DY | ||
706(65) | STORMDEVIL RACING^^^ | 1(35)/95(30) | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | |||||||
649(102) | P10 SELECT^^ | 10(39)/41(63) | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | |||||||
633(69) | GTC RACING^^ | 10(39)/95(30) | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | |||||||
589(33) | PITSTOP RACING^ | 18(16)/17(17) | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | |||||||
583(88) | MAX'S MULES^^ | 14(25)/41(63) | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | |||||||
569(79) | MAD DOG RACING^^ | 18(16)/41(63) | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | |||||||
563(43) | FATBOYS RACING^^^ | 1(35)/47(8) | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | |||||||
563(86) | SHANE BURTON^ | 9(23)/41(63) | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | |||||||
540(102) | 82 BRUTUS^^^ | 10(39)/41(63) | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | |||||||
539(37) | NICK'S MULES^^ | 88(27)/95(30) | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | |||||||
528(52) | CHASBULL RACING^^ | 1(35)/17(17) | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | |||||||
520(39) | RUM RUNNERS RACING^^ | 9(23)/18^(16) | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | |||||||
519(35) | DRUNK DRIVERS^^ | 88(27)/47(8) | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | |||||||
512(19) | COLD SHOULDER RACING*^^ | 20(16)/51*(3) | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | |||||||
500(60) | J-SPORTS RACING^^^ | 21(43)/17(17) | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | |||||||
495(79) | SULLIVAN'S SMASHERS^^^ | 18(16)/41(63) | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | |||||||
478(39) | TEAM SHAW^ | 2(38)/38(1) | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | |||||||
477(51) | WILL RINEY^^ | 1(35)/18^(16) | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | |||||||
463(48) | HAPPY HOUR RACING^ | 4(38)/43(10) | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | |||||||
455(33) | FREEDOM MOTORSPORTS^ | 18(16)/17(17) | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | |||||||
419(55) | TYLER BEVERING^ | 10(39)/20^(16) | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | |||||||
ELIMINATOR 2
TEXAS ELIMINATED
29TH-TRUEX JR. (STEPHEN D.)
TEXAS SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
KANSAS IMMUNITY
NONE
XX - ELIMINATED
## - IMMUNITY
TEXAS | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
18-KY. BUSCH | 4 | P10 SELECT | 10 | 11 | 19 | 22 | 4 | ## | 18 | |||||||||||||||||||
12-BLANEY | 7 | MAD DOG RACING | 4 | 10 | 24 | 11 | ## | 2 | 12 | |||||||||||||||||||
19-TRUEX JR. | 29-ELIMINATED | STEVE D | 88 | 10 | 4 | ## | 11 | 12 | 19 | |||||||||||||||||||
2-KESELOWSKI | 9 | CAM RACING | 18 | 4 | 22 | 11 | ## | 19 | 2 | |||||||||||||||||||
1-KU. BUSCH | 8 | DRUNK DRIVERS | 18 | 22 | 11 | 4 | 10 | 2 | 1 | |||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | 10 | 24 | 20 | 22 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | 10 | 12 | 20 | 11 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 12 | 62 | 4 | ## | 22 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 9 | 2 | 14 | 4 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | GTC RACING | 2 | 12 | ## | 22 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 88 | 2 | 22 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | STORMDEVIL RACING | 20 | 17 | 24 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | SULLY | 18 | 22 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 88 | 47 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 9 | 10 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS | 12 | 21 | XX | |||||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||