Post by Stormdevil on Aug 3, 2020 20:41:34 GMT -6
MICHIGAN DEADLINE: 8PM CT, FRIDAY, 8/7.
MICHIGAN DRIVER INFO
CUP STANDINGS THROUGH NEW HAMPSHIRE
BROOKLYN WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
MICHIGAN TRACK RECORD
99-DRUNK DRIVERS & P10 SELECT
TOP 5 AT MICHIGAN
87-MAD DOG RACING
83-NICK'S MULES
67-P10 SELECT
62-MAX'S MULES
57-TEAM SHAW
2020 MASTERS SEGMENT 2
POINTS | TEAM | MICHIGAN 1-2 | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI1-2 | DY-IN | DV1-2 | DY | ||
720 | STORMDEVIL RACING^^^ | 22/41 | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | 20/42 | 22/41 | |||||
716 | P10 SELECT^^^ | 9/88^ | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | 22/37 | 9/88^ | |||||
662 | GTC RACING^^ | 88/41 | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | 20/6 | 88/41 | |||||
656 | MAD DOG RACING^^^ | 9/88^ | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | 2/95 | 9/88^ | |||||
646 | MAX'S MULES^^^ | 3/12^ | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | 19/95 | 3/12^ | |||||
628 | PITSTOP RACING^^ | 14/88^ | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | 1/41 | 14/88^ | |||||
622 | NICK'S MULES^^^ | 9/6 | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | 11/41 | 9/6 | |||||
615 | SHANE BURTON^^ | 1/21^ | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | 48/8 | 1/21^ | |||||
605 | FATBOYS RACING^^^ | 3/41 | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | 14/43 | 3/41 | |||||
583 | 82 BRUTUS^^^ | 22/42 | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | 48/34 | 22/42 | |||||
575 | DRUNK DRIVERS^^^ | 12/21 | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | 10/34 | 12/21^ | |||||
573 | RUM RUNNERS RACING^^^ | 19/41 | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | 48/3^ | 19/41 | |||||
566 | *COLD SHOULDER RACING^^^ | 2/14^ | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | 88/24 | 2/14^ | |||||
564 | *CHASBULL RACING^^ | 12/41 | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | 3*/27* | 12/41 | |||||
535 | TEAM SHAW^^ | 12/88^ | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | 14/41 | 12/88^ | |||||
533 | SULLIVAN'S SMASHERS^^^ | 9/38 | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | 12/6 | 9/38 | |||||
525 | WILL RINEY^^^ | 9/20^ | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | 48/37 | 9/20^ | |||||
523 | J-SPORTS RACING^^^ | 2/8 | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | 88/42 | 2/8 | |||||
513 | HAPPY HOUR RACING^^ | 9/41 | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | 14/88^ | 9/41 | |||||
510 | FREEDOM MOTORSPORTS^^ | 21/88^ | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | 11/42 | 21/88^ | |||||
457 | TYLER BEVERING^^ | 4/21^ | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | 12/6 | 4/21^ | |||||
ELIMINATOR 2
NEW HAMPSHIRE ELIMINATED
20TH-RYAN BLANEY (P10 SELECT)
NEW HAMPSHIRE SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
MICHIGAN IMMUNITY
NONE
XX - ELIMINATED
## - IMMUNITY
MICHIGAN 1 | FINISH | TEAM | HM | TL | PO1 | P02 | IN | KY | TX | KN | NH | MI-1 | WG | DV | DY | DR | RI | BR | LV | TL | RV | KN | ||||||
88-BOWMAN | MAD DOG RACING | 4 | 10 | 24 | 11 | ## | 2 | 12 | 9 | 19 | 88 | |||||||||||||||||
12-BLANEY | DRUNK DRIVERS | 18 | 22 | 11 | 4 | 10 | 2 | 1 | 9 | 19 | 12 | |||||||||||||||||
ELIMINATED | XX | P10 SELECT | 10 | 11 | 19 | 22 | 4 | ## | 18 | 2 | 12 | XX | ||||||||||||||||
ELIMINATED | XX | CAM RACING | 18 | 4 | 22 | 11 | ## | 19 | 2 | 12 | XX | |||||||||||||||||
ELIMINATED | XX | STEVE D | 88 | 10 | 4 | ## | 11 | 12 | 19 | XX | ||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | 10 | 24 | 20 | 22 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | 10 | 12 | 20 | 11 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 12 | 62 | 4 | ## | 22 | 18 | XX | |||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 9 | 2 | 14 | 4 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | GTC RACING | 2 | 12 | ## | 22 | 19 | XX | ||||||||||||||||||||
ELIMINATED | XX | ELVIS SHMELVIS | 88 | 2 | 22 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | STORMDEVIL RACING | 20 | 17 | 24 | 18 | XX | |||||||||||||||||||||
ELIMINATED | XX | SULLY | 18 | 22 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 88 | 47 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | NICK'S MULES | 9 | 10 | 20 | XX | ||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS | 12 | 21 | XX | |||||||||||||||||||||||
ELIMINATED | XX | TYLER BEVERING | 22 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 22 | XX | ||||||||||||||||||||||||