Post by Stormdevil on Aug 13, 2020 19:41:44 GMT -6
DAYTONA INFIELD DEADLINE: NOON CT, SUNDAY, 8/16.
DAYTONA INFIELD DRIVER INFO
CUP STANDINGS THROUGH MICHIGAN 2
DAYTONA WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
DAYTONA ROAD COURSE TRACK RECORD
96-FREEDOM MOTORSPORTS
TOP 5 AT DAYTONA ROAD COURSE
96-FREEDOM MOTORSPORTS
81-CHASBULL RACING
77-WILL RINEY
74-MAD DOG RACING
63-P10 SELECT
2020 MASTERS SEGMENT 2
POINTS | TEAM | DAYTONA INFIELD | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI1-2 | DY-IN | DV1-2 | DY | ||
851(52) | STORMDEVIL RACING^^^ | 88(25)/34(27) | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | 20/42 | 22/41 | 88/34 | ||||
848(63) | *P10 SELECT^^^ | 20(31)/17(32) | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | 14*/37 | 9/88^ | 20/17 | ||||
815(74) | MAD DOG RACING^^^ | 14(47)/34(27) | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | 2/95 | 9/88^ | 14/34 | ||||
799(58) | SHANE BURTON^^ | 20(31)/34(27) | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | 48/8 | 1/21^ | 20/34 | ||||
782(45) | MAX'S MULES^^^ | 10(13)/17(32) | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | 19/95 | 3/12^ | 10/17 | ||||
769(53) | NICK'S MULES^^^ | 48(41)/43(12) | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | 11/41 | 9/6 | 48/43 | ||||
768(57) | PITSTOP RACING^^ | 48(41)/95(16) | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | 1/41 | 14/88^ | 48/95 | ||||
754(53) | GTC RACING^^ | 48(41)/43(12) | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | 20/6 | 88/41 | 48/43 | ||||
738(48) | DRUNK DRIVERS^^^ | 3(31)/41(17) | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | 10/34 | 12/21^ | 3/41 | ||||
730(41) | 82 BRUTUS^^^ | 88(25)/95(16) | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | 48/34 | 22/42 | 88/95 | ||||
723(41) | *COLD SHOULDER RACING^^^ | 1(25)/95(16) | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | 88/24 | 2/14^ | 1/95 | ||||
721(77) | WILL RINEY^^^ | 19(37)/24(40) | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | 48/37 | 9/20^ | 19/24 | ||||
716(81) | *CHASBULL RACING^^ | 9(69)/43(12) | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | 3*/27* | 12/41 | 9/43 | ||||
699(44) | FATBOYS RACING^^^ | 21(28)/95(16) | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | 14/43 | 3/41 | 21/95 | ||||
694(35) | TYLER BEVERING^^ | 88(25)/96(10) | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | 12/6 | 4/21^ | 88/96 | ||||
689(96) | FREEDOM MOTORSPORTS^^ | 9(69)/34(27) | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | 11/42 | 21/88^ | 9/34 | ||||
671(15) | RUM RUNNERS RACING^^^ | 10(13)/38(2) | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | 48/3^ | 19/41 | 10/38 | ||||
666(57) | SULLIVAN'S SMASHERS^^^ | 88(25)/17(32) | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | 12/6 | 9/38 | 88/17 | ||||
659(44) | TEAM SHAW^^ | 21(28)/95(16) | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | 14/41 | 12/88^ | 21/95 | ||||
654(42) | J-SPORTS RACING^^^ | 1(25)/41(17) | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | 88/42 | 2/8 | 1/41 | ||||
633(43) | HAPPY HOUR RACING^^ | 21(28)/95(16) | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | 14/88^ | 9/41 | 21/95 | ||||
ELIMINATOR 3
DAYTONA ROAD COURSE ELIMINATED
37TH-KY. BUSCH (P10 SELECT)
DAYTONA ROAD COURSE SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DOVER 1 IMMUNITY
J-SPORTS RACING
XX - ELIMINATED
## - IMMUNITY
DAYTONA INFIELD | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
2-KESELOWSKI | 13 | SHANE BURTON | 1 | 2 | ||||||||||||||||||||||||
2-KESELOWSKI | 13 | ELVIS SCHMELVIS | 8 | 2 | ||||||||||||||||||||||||
IMMUNITY | ## | MAD DOG RACING | 4 | ## | ||||||||||||||||||||||||
IMMUNITY | ## | CAM RACING | 4 | ## | ||||||||||||||||||||||||
IMMUNITY | ## | SULLIVAN'S SMASHERS | 4 | ## | ||||||||||||||||||||||||
IMMUNITY | ## | FREEDOM MOTORSPORTS | 4 | ## | ||||||||||||||||||||||||
IMMUNITY | ## | 82 BRUTUS | 4 | ## | ||||||||||||||||||||||||
19-TRUEX JR. | 3 | FATBOYS RACING | 9 | 19 | ||||||||||||||||||||||||
11-HAMLIN | 2 | GTC RACING | 10 | 11 | ||||||||||||||||||||||||
9-ELLIOTT | W | J-SPORTS RACING | 19 | 9 | ## | |||||||||||||||||||||||
18-KY BUSCH | 37-ELIMINATED | P10 SELECT | 22 | 18 | ||||||||||||||||||||||||
19-TRUEX JR. | 3 | STORMDEVIL RACING | 5 | 19 | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | SULLY | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||