Post by Stormdevil on Aug 23, 2020 13:23:03 GMT -6
DOVER INFIELD DEADLINE: 8PM CT, FRIDAY, 8/21.
DOVER DRIVER INFO
CUP STANDINGS THROUGH DAYTONA ROAD COURSE
DOVER WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
DOVER INFIELD TRACK RECORD
126-P10 SELECT
TOP 5 AT DAYTONA ROAD COURSE
96-FREEDOM MOTORSPORTS
81-CHASBULL RACING
77-WILL RINEY
74-MAD DOG RACING
63-P10 SELECT
2020 MASTERS SEGMENT 2
POINTS | TEAM | DOVER 1-2 | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI1-2 | DY-IN | DV1-2 | DY | ||
851 | STORMDEVIL RACING^^^ | 48/24 | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | 20/42 | 22/41 | 88/34 | 48/24 | |||
848 | *P10 SELECT^^^ | 48/43 | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | 14*/37 | 9/88^ | 20/17 | 48/43 | |||
815 | MAD DOG RACING^^^ | 48/43 | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | 2/95 | 9/88^ | 14/34 | 48/43 | |||
799 | SHANE BURTON^^^ | 12/88^ | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | 48/8 | 1/21^ | 20/34 | 12/88^ | |||
782 | MAX'S MULES^^^ | 48/43 | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | 19/95 | 3/12^ | 10/17 | 48/43 | |||
769 | NICK'S MULES^^^ | 14/34 | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | 11/41 | 9/6 | 48/43 | 14/34 | |||
768 | PITSTOP RACING^^ | 20/34 | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | 1/41 | 14/88^ | 48/95 | 20/34 | |||
754 | GTC RACING^^^ | 1/21^ | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | 20/6 | 88/41 | 48/43 | 1/21^ | |||
738 | DRUNK DRIVERS^^^ | 20/8 | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | 10/34 | 12/21^ | 3/41 | 20/8 | |||
730 | 82 BRUTUS^^^ | 4/24 | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | 48/34 | 22/42 | 88/95 | 4/24 | |||
723 | *COLD SHOULDER RACING^^^ | 21/34 | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | 88/24 | 2/14^ | 1/95 | 21/34 | |||
721 | WILL RINEY^^^ | 12/6 | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | 48/37 | 9/20^ | 19/24 | 12/6 | |||
716 | *CHASBULL RACING^^ | 48/95 | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | 3*/27* | 12/41 | 9/43 | 48/95 | |||
699 | FATBOYS RACING^^^ | 20/34 | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | 14/43 | 3/41 | 21/95 | 20/34 | |||
694 | TYLER BEVERING^^^ | 9/19^ | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | 12/6 | 4/21^ | 88/96 | 9/19^ | |||
689 | FREEDOM MOTORSPORTS^^^ | 14/48^ | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | 11/42 | 21/88^ | 9/34 | 14/48^ | |||
671 | RUM RUNNERS RACING^^^ | 88/13 | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | 48/3^ | 19/41 | 10/38 | 88/13 | |||
666 | SULLIVAN'S SMASHERS^^^ | 48/95 | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | 12/6 | 9/38 | 88/17 | 48/95 | |||
659 | TEAM SHAW^^^ | 19/48 | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | 14/41 | 12/88^ | 21/95 | 19/48^ | |||
654 | J-SPORTS RACING^^^ | 9/95 | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | 88/42 | 2/8 | 1/41 | 9/95 | |||
633 | HAPPY HOUR RACING^^ | 3/34 | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | 14/88^ | 9/41 | 21/95 | 3/34 | |||
ELIMINATOR 3
DOVER 1 ELIMINATED
14TH - RYAN BLANEY (SHANE BURTON)
DOVER 1 SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DOVER 2 IMMUNITY
FREEDOM MOTORSPORTS
XX - ELIMINATED
## - IMMUNITY
DOVER 2 | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
19-TRUEX JR | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | |||||||||||||||||||||||
9-ELLIOTT | MAD DOG RACING | 4 | ## | 19 | 9 | |||||||||||||||||||||||
20-JONES* | CAM RACING | 4 | ## | 19 | 20* | |||||||||||||||||||||||
9-ELLIOTT | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | |||||||||||||||||||||||
IMMUNITY | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | |||||||||||||||||||||||
9-ELLIOTT | 82 BRUTUS | 4 | ## | 19 | 9 | |||||||||||||||||||||||
2-KESELOWSKI | FATBOYS RACING | 9 | 19 | 14 | 2 | |||||||||||||||||||||||
22-LOGANO | GTC RACING | 10 | 11 | 9 | 22 | |||||||||||||||||||||||
11-HAMLIN | J-SPORTS RACING | 19 | 9 | ## | 11 | |||||||||||||||||||||||
4-HARVICK | STORMDEVIL RACING | 22 | 19 | 9 | 4 | |||||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
18-KY BUSCH | 37-ELIMINATED | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | SULLY | 2 | XX | ||||||||||||||||||||||||
2-KESELOWSKI | 39-ELIMINATED | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||