Post by Stormdevil on Aug 31, 2020 20:29:43 GMT -6
DAYTONA DEADLINE: 8PM CT, FRIDAY, 8/28.
DAYTONA DRIVER INFO
CUP STANDINGS THROUGH DOVER
DOVER WEATHER
SEGMENT 2 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3- A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
20-JONES
21-DIBENEDETTO
22-LOGANO
48-JOHNSON
88-BOWMAN
DAYTONA TRACK RECORD
98-WILL RINEY & 98-WILL RINEY
TOP 5 AT DAYTONA
71-TEAM SHAW
61-82 BRUTUS
58-J-SPORTS RACING
56-DRUNK DRIVERS
56-CHASBULL RACING
2020 MASTERS SEGMENT 2
POINTS | TEAM | DAYTONA | BR | AT | MV | HM | TL | POC1-2 | IN | KY | NH | MI1-2 | DY-IN | DV1-2 | DY | ||
1009(27) | STORMDEVIL RACING^^^ | 3(12)/13(15) | 14/18^ | 2/17 | 12/19^ | 9/8 | 10/47 | 4/11^ | 21/6 | 1/95 | 20/42 | 22/41 | 88/34 | 48/24 | 3/13 | ||
971(21) | *P10 SELECT^^^ | 3(12)/42(9) | 1/96 | 2/22^ | 12/21^ | 18/8 | 11/47 | 19/24 | 4/6 | 10/41 | 14*/37 | 9/88^ | 20/17 | 48/43 | 3/42 | ||
963(61) | 82 BRUTUS^^^ | 21(29)/43(32) | 1/18^ | 14/8 | 2/19^ | 20/6 | 3/47 | 9/11^ | 12/17 | 10/41 | 48/34 | 22/42 | 88/95 | 4/24 | 21/43 | ||
957(40) | MAD DOG RACING^^^ | 3(12)/17(28) | 1/21^ | 4/8 | 19/6 | 20/22^ | 10/13 | 11/24 | 12/42 | 18/41 | 2/95 | 9/88^ | 14/34 | 48/43 | 3/17 | ||
954(40) | SHANE BURTON^^^ | 3(12)/17(28) | 18/95 | 14/42 | 11/6 | 22/38 | 2/47 | 4/10^ | 19/24 | 9/41 | 48/8 | 1/21^ | 20/34 | 12/88^ | 3/17 | ||
925(41) | MAX'S MULES^^^ | 88(30)/96(11) | 11/6 | 2/24 | 18/42 | 9/8 | 1/47 | 4/20^ | 21/22^ | 14/41 | 19/95 | 3/12^ | 10/17 | 48/43 | 88/96 | ||
898(71) | TEAM SHAW^^^ | 3(12)/24(59) | 1/6 | 9/17 | 18/8 | 4/42 | 22/47 | 11/20^ | 10/43 | 2/38 | 14/41 | 12/88^ | 21/95 | 19/48^ | 3/24 | ||
879(20) | NICK'S MULES^^^ | 3(12)/47(8) | 18/42 | 1/24 | 12/19^ | 21/22^ | 10/8 | 2/20^ | 4/17 | 88/95 | 11/41 | 9/6 | 48/43 | 14/34 | 3/47 | ||
877(56) | DRUNK DRIVERS^^^ | 14(26)/95(30) | 18/42 | 9/17 | 11/48^ | 22/6 | 2/24 | 4/19^ | 1/43 | 88/47 | 10/34 | 12/21^ | 3/41 | 20/8 | 14/95 | ||
873(56) | *CHASBULL RACING^^^ | 14(26)/88^(30) | 18/6 | 2/42 | 19/8 | 4/22^ | 10/47 | 11/20^ | 21/24 | 1/17 | 3*/27* | 12/41 | 9/43 | 48/95 | 14/88^ | ||
872(41) | PITSTOP RACING^^^ | 3(12)/21^(29) | 2/24 | 9/6 | 11/42 | 19/47 | 12/8 | 10/22^ | 4/43 | 18/17 | 1/41 | 14/88^ | 48/95 | 20/34 | 3/21^ | ||
864(44) | TYLER BEVERING^^^ | 3(12)/43(32) | 1/38 | 2/95 | 11/8 | 22/42 | 48/47 | 18/24 | 14/17 | 10/20^ | 12/6 | 4/21^ | 88/96 | 9/19^ | 3/43 | ||
860(38) | GTC RACING^^^ | 3(12)/38(26) | 18/42 | 19/47 | 12/24 | 9/22^ | 2/8 | 4/11^ | 14/17 | 10/95 | 20/6 | 88/41 | 48/43 | 1/21^ | 3/38 | ||
859(27) | FREEDOM MOTORSPORTS^^^ | 3(12)/13(15) | 1/8 | 2/95 | 19/6 | 4/41 | 10/47 | 12/20^ | 22/24 | 18/17 | 11/42 | 21/88^ | 9/34 | 14/48^ | 3/13 | ||
834(19) | WILL RINEY^^^ | 3(12)/41(7) | 14/21^ | 88/34 | 2/32 | 22/47 | 10/13 | 4/38 | 11/42 | 1/18^ | 48/37 | 9/20^ | 19/24 | 12/6 | 3/41 | ||
820(33) | *COLD SHOULDER RACING^^^ | 3(12)/77(21) | 18/48^ | 22/6 | 19/42 | 4/17 | 9/47 | 11/12^ | 10/43 | 20/51* | 88/24 | 2/14^ | 1/95 | 21/34 | 3/77 | ||
803(41) | FATBOYS RACING^^^ | 48(32)/42(9) | 9/22^ | 18/17 | 19/8 | 2/11^ | 4/6 | 12/24 | 10/88^ | 1/47 | 14/43 | 3/41 | 21/95 | 20/34 | 48/42 | ||
794(27) | SULLIVAN'S SMASHERS^^^ | 3(12)/13(15) | 14/21^ | 1/42 | 2/11^ | 4/19^ | 10/47 | 20/24 | 22/8 | 18/41 | 12/6 | 9/38 | 88/17 | 48/95 | 3/13 | ||
787(37) | RUM RUNNERS RACING^^^ | 20(11)/34(26) | 1/6 | 4/24 | 11/14^ | 12/8 | 21/47 | 2/43 | 22/95 | 9/18^ | 48/3^ | 19/41 | 10/38 | 88/13 | 20/34 | ||
771(58) | J-SPORTS RACING^^^ | 48(32)/34(26) | 12/14^ | 4/47 | 18/19^ | 22/3^ | 10/13 | 20/24 | 11/6 | 21/17 | 88/42 | 2/8 | 1/41 | 9/95 | 48/34 | ||
759(43) | HAPPY HOUR RACING^^^ | 20(11)/48^(32) | 12/24 | 10/17 | 22/8 | 11/6 | 19/42 | 2/18^ | 1/38 | 4/43 | 14/88^ | 9/41 | 21/95 | 3/34 | 20/48^ | ||
ELIMINATOR 3
DAYTONA ELIMINATED
27TH-LOGANO (FREEDOM MOTORSPORTS/FATBOYS RACING/J-SPORTS RACING)
DAYTONA SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DARLINGTON IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
DAYTONA | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
10-ALMIROLA | 18 | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | 10 | |||||||||||||||||||||
2-KESELOWSKI | 10 | CAM RACING | 4 | ## | 19 | 20* | 2 | |||||||||||||||||||||
22-LOGANO | 27-ELIMINATED | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | 22 | XX | ||||||||||||||||||||
22-LOGANO | 27-ELIMINATED | FATBOYS RACING | 9 | 19 | 14 | 2 | 22 | XX | ||||||||||||||||||||
24-BYRON | W | GTC RACING | 10 | 11 | 9 | 22 | 24 | ## | ||||||||||||||||||||
22-LOGANO | 27-ELIMINATED | J-SPORTS RACING | 19 | 9 | ## | 11 | 22 | XX | ||||||||||||||||||||
IMMUNITY | ## | STORMDEVIL RACING | 22 | 19 | 9 | 4 | ## | |||||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
ELIMINATED | XX | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | SULLY | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||