Post by Stormdevil on Oct 13, 2020 19:12:18 GMT -6
KANSAS DEADLINE: NOON CT, SUNDAY, 10/18.
KANSAS DRIVER INFO
CUP STANDINGS THROUGH CHARLOTTE ROVAL
KANSAS WEATHER
SEGMENT 3 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3-A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
21-DIBENEDETTO
22-LOGANO
24-BYRON
41-CUSTER
88-BOWMAN
KANSAS TRACK RECORD
92-P10 SELECT
TOP 5 AT CHARLOTTE ROAD COURSE
110-J-SPORTS RACING
110-TYLER BEVERING
101-DRUNK DRIVERS
101-SULLIVAN'S SMASHERS
101-NICK'S MULES
2020 MASTERS SEGMENT 3
POINTS | TEAM | KANSAS | DRL | RCH | BRS | LV | TAL | ROV | KAN | TEX | MRT | PHX | |||||
504(70) | P10 SELECT^ | 10(24)/88(46)^ | 4/20 | 2/6 | 18/42 | 22/8 | 11/47 | 9/17 | 10/88^ | ||||||||
476(57) | DRUNK DRIVERS^^ | 12(45)/8(12) | 4/21^ | 11/48 | 18/47 | 1/42 | 2/17 | 9/19^ | 12/8 | ||||||||
454(50) | J-SPORTS RACING^ | 19(34)/17(16) | 4/20 | 11/48 | 14/95 | 22/42 | 21/13 | 9/12^ | 19/17 | ||||||||
436(69) | NICK'S MULES^^^ | 11(40)/24^(29) | 4/20 | 18/48 | 1/96 | 2/42 | 12/22^ | 9/19^ | 11/24^ | ||||||||
438(75) | SULLIVAN'S SMASHERS^^^ | 24(29)/88^(46) | 4/20 | 11/6 | 14/48 | 2/22^ | 10/47 | 9/19^ | 24/88^ | ||||||||
420(64) | MAD DOG RACING^^^ | 88(46)/34(18) | 2/20 | 22/48 | 1/18^ | 19/8 | 10/12^ | 9/14^ | 88/34 | ||||||||
399(43) | TYLER BEVERING^ | 41(23)/38(20) | 2/20 | 22/6 | 14/95 | 88/48 | 10/47 | 9/12^ | 41/38 | ||||||||
423(70) | RUM RUNNERS RACING^^ | 2(47)/20(23) | 11/48 | 18/19^ | 9/95 | 1/8 | 21/22^ | 88/34 | 2/20 | ||||||||
452(102) | FATBOYS RACING^^^ | 12(45)/22^(57) | 4/41^ | 11/48 | 2/19^ | 18/20 | 1/17 | 9/8 | 12/22^ | ||||||||
428(91) | TEAM SHAW^ | 12(45)/88^(46) | 11/20 | 19/6 | 14/95 | 2/48 | 1/47 | 9/8 | 12/88^ | ||||||||
382(46) | COLD SHOULDER RACING^ | 19(34)/8(12) | 18/47 | 4/20 | 11/42 | 22/17 | 10/6 | 9/88^ | 19/8 | ||||||||
394(63) | *CHASBULL RACING^ | 11(40)/41^(23) | 4/20 | 19/6 | 14/95 | 18*/96* | 10/47 | 9/34 | 11/41^ | ||||||||
386(57) | MAX'S MULES^^ | 12(45)/8(12) | 11/48 | 22/96 | 14/95 | 2/42 | 9/10^ | 4/19^ | 12/8 | ||||||||
379(57) | SHANE BURTON^ | 12(45)/8(12) | 11/20 | 19/48 | 9/42 | 2/24^ | 22/37 | 14/34 | 12/8 | ||||||||
365(48) | WILL RINEY^^ | 1(3)/12^(45) | 4/20 | 19/48 | 2/9^ | 22/8 | 3/10^ | 88/34 | 1/12^ | ||||||||
325(9) | HAPPY HOUR RACING^ | 1(3)/48(6) | 9/95 | 4/20 | 19/8 | 10/18^ | 11/17 | 2/37 | 1/48 | ||||||||
372(57) | FREEDOM MOTORSPORTS | 12(45)/8(12) | 11/20 | 19/48 | 18/95 | 2/42 | 10/47 | 9/34 | 12/8 | ||||||||
379(87) | STORMDEVIL RACING^ | 9(47)/11^(40) | 1/20 | 18/6 | 14/42 | 2/17 | 10/47 | 88/48 | 9/11^ | ||||||||
347(56) | 82 BRUTUS^ | 11(40)/17(16) | 3/8 | 4/48 | 1/42 | 19/6 | 10/43 | 14/88^ | 11/17 | ||||||||
382(95) | GTC RACING^^ | 2(47)/4^(48) | 21/20 | 11/19^ | 9/48 | 22/8 | 12/47 | 14/34 | 2/4^ | ||||||||
338(76) | PITSTOP RACING^^ | 9(47)/21^(29) | 11/8 | 18/20 | 2/41^ | 1/17 | 88/47 | 4/42 | 9/21^ | ||||||||
ELIMINATOR 3
DAYTONA ELIMINATED
27TH-LOGANO (FREEDOM MOTORSPORTS/FATBOYS RACING/J-SPORTS RACING)
DAYTONA SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DARLINGTON IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
DARLINGTON | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
4-HARVICK | W-CHAMPION | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | 10 | 4 | ## | |||||||||||||||||||
11-HAMLIN | 13 | CAM RACING | 4 | ## | 19 | 20* | 2 | 11 | XX | |||||||||||||||||||
IMMUNITY | ## | GTC RACING | 10 | 11 | 9 | 22 | 24 | ## | -- | |||||||||||||||||||
11-HAMLIN | 13 | STORMDEVIL RACING | 22 | 19 | 9 | 4 | ## | 11 | XX | |||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 19 | 9 | ## | 11 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 9 | 19 | 14 | 2 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
ELIMINATED | XX | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | SULLY | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||