Post by Stormdevil on Oct 29, 2020 19:14:39 GMT -6
TEXAS DEADLINE: NOON CT, SUNDAY, 10/25.
TEXAS DRIVER INFO
CUP STANDINGS THROUGH KANSAS
TEXAS WEATHER
SEGMENT 3 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3-A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
21-DIBENEDETTO
22-LOGANO
24-BYRON
41-CUSTER
88-BOWMAN
TEXAS TRACK RECORD
115-MAX'S MULES
TOP 5 AT TEXAS
104-SHANE BURTON
83-GTC RACING
79-DRUNK DRIVERS
79-FATBOYS RACING
76-P10 SELECT
2020 MASTERS SEGMENT 3
POINTS | TEAM | TEXAS | DRL | RCH | BRS | LV | TAL | ROV | KAN | TEX | MRT | PHX | |||||
580(76) | P10 SELECT^^ | 12(46)/21^(30) | 4/20 | 2/6 | 18/42 | 22/8 | 11/47 | 9/17 | 10/88^ | 12/21^ | |||||||
555(79) | DRUNK DRIVERS^^ | 88(40)/95(39) | 4/21^ | 11/48 | 18/47 | 1/42 | 2/17 | 9/19^ | 12/8 | 88/95 | |||||||
531(79) | FATBOYS RACING^^^ | 88(40)/95(39) | 4/41^ | 11/48 | 2/19^ | 18/20 | 1/17 | 9/8 | 12/22^ | 88/95 | |||||||
506(52) | J-SPORTS RACING^ | 1(30)/8(22) | 4/20 | 11/48 | 14/95 | 22/42 | 21/13 | 9/12^ | 19/17 | 1/8 | |||||||
490(52) | SULLIVAN'S SMASHERS^^^ | 1(30)/8(22) | 4/20 | 11/6 | 14/48 | 2/22^ | 10/47 | 9/19^ | 24/88^ | 1/8 | |||||||
490(54) | NICK'S MULES^^^ | 3(32)/8(22) | 4/20 | 18/48 | 1/96 | 2/42 | 12/22^ | 9/19^ | 11/24^ | 3/8 | |||||||
483(104) | SHANE BURTON^ | 18(65)/95(39) | 11/20 | 19/48 | 9/42 | 2/24^ | 22/37 | 14/34 | 12/8 | 18/95 | |||||||
472(49) | RUM RUNNERS RACING^^ | 4(22)/47(27) | 11/48 | 18/19^ | 9/95 | 1/8 | 21/22^ | 88/34 | 2/20 | 4/47 | |||||||
465(83) | GTC RACING^^ | 18(65)/6(18) | 21/20 | 11/19^ | 9/48 | 22/8 | 12/47 | 14/34 | 2/4^ | 18/6 | |||||||
462(68) | *CHASBULL RACING^ | 12(46)/8(22) | 4/20 | 19/6 | 14/95 | 18*/96* | 10/47 | 9/34 | 11/41^ | 12/8 | |||||||
458(76) | COLD SHOULDER RACING^^ | 1(30)/12^(46) | 18/47 | 4/20 | 11/42 | 22/17 | 10/6 | 9/88^ | 19/8 | 1/12^ | |||||||
451(52) | TYLER BEVERING^ | 1(30)/8(22) | 2/20 | 22/6 | 14/95 | 88/48 | 10/47 | 9/12^ | 41/38 | 1/8 | |||||||
446(60) | MAX'S MULES^^^ | 1(30)/21^(30) | 11/48 | 22/96 | 14/95 | 2/42 | 9/10^ | 4/19^ | 12/8 | 1/21^ | |||||||
445(17) | TEAM SHAW^ | 10(14)/17(3) | 11/20 | 19/6 | 14/95 | 2/48 | 1/47 | 9/8 | 12/88^ | 10/17 | |||||||
445(25) | MAD DOG RACING^^^ | 4(22)/17(3) | 2/20 | 22/48 | 1/18^ | 19/8 | 10/12^ | 9/14^ | 88/34 | 4/17 | |||||||
442(70) | FREEDOM MOTORSPORTS^ | 1(30)/88^(40) | 11/20 | 19/48 | 18/95 | 2/42 | 10/47 | 9/34 | 12/8 | 1/88^ | |||||||
431(52) | STORMDEVIL RACING^ | 22(30)/8(22) | 1/20 | 18/6 | 14/42 | 2/17 | 10/47 | 88/48 | 9/11^ | 22/8 | |||||||
403(38) | WILL RINEY^^^ | 11(28)/96(10) | 4/20 | 19/48 | 2/9^ | 22/8 | 3/10^ | 88/34 | 1/12^ | 11/96 | |||||||
401(54) | 82 BRUTUS^ | 22(30)/20(24) | 3/8 | 4/48 | 1/42 | 19/6 | 10/43 | 14/88^ | 11/17 | 22/20 | |||||||
392(54) | PITSTOP RACING^^ | 19(53)/43(1) | 11/8 | 18/20 | 2/41^ | 1/17 | 88/47 | 4/42 | 9/21^ | 19/43 | |||||||
384(59) | HAPPY HOUR RACING^^ | 22(30)/24^(29) | 9/95 | 4/20 | 19/8 | 10/18^ | 11/17 | 2/37 | 1/48 | 22/24^ | |||||||
ELIMINATOR 3
DAYTONA ELIMINATED
27TH-LOGANO (FREEDOM MOTORSPORTS/FATBOYS RACING/J-SPORTS RACING)
DAYTONA SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DARLINGTON IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
DARLINGTON | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
4-HARVICK | W-CHAMPION | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | 10 | 4 | ## | |||||||||||||||||||
11-HAMLIN | 13 | CAM RACING | 4 | ## | 19 | 20* | 2 | 11 | XX | |||||||||||||||||||
IMMUNITY | ## | GTC RACING | 10 | 11 | 9 | 22 | 24 | ## | -- | |||||||||||||||||||
11-HAMLIN | 13 | STORMDEVIL RACING | 22 | 19 | 9 | 4 | ## | 11 | XX | |||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 19 | 9 | ## | 11 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 9 | 19 | 14 | 2 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
ELIMINATED | XX | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | SULLY | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||