Post by Stormdevil on Oct 29, 2020 19:27:15 GMT -6
MARTINSVILLE DEADLINE: NOON CT, SUNDAY, 11/1.
MARTINSVILLE DRIVER INFO
CUP STANDINGS THROUGH TEXAS
MARTINSVILLE WEATHER
SEGMENT 3 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3-A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
21-DIBENEDETTO
22-LOGANO
24-BYRON
41-CUSTER
88-BOWMAN
MARTINSVILLE TRACK RECORD
122-COLD SHOULDER RACING
TOP 5 AT TEXAS
104-SHANE BURTON
83-GTC RACING
79-DRUNK DRIVERS
79-FATBOYS RACING
76-P10 SELECT
2020 MASTERS SEGMENT 3
POINTS | TEAM | MARTINSVILLE | DRL | RCH | BRS | LV | TAL | ROV | KAN | TEX | MRT | PHX | |||||
580 | P10 SELECT^^ | 19/48 | 4/20 | 2/6 | 18/42 | 22/8 | 11/47 | 9/17 | 10/88^ | 12/21^ | 19/48 | ||||||
555 | DRUNK DRIVERS^^^ | 14/24^ | 4/21^ | 11/48 | 18/47 | 1/42 | 2/17 | 9/19^ | 12/8 | 88/95 | 14/24^ | ||||||
531 | FATBOYS RACING^^^ | 24/6 | 4/41^ | 11/48 | 2/19^ | 18/20 | 1/17 | 9/8 | 12/22^ | 88/95 | 24/6 | ||||||
506 | J-SPORTS RACING^^ | 2/88^ | 4/20 | 11/48 | 14/95 | 22/42 | 21/13 | 9/12^ | 19/17 | 1/8 | 2/88^ | ||||||
490 | SULLIVAN'S SMASHERS^^^ | 12/95 | 4/20 | 11/6 | 14/48 | 2/22^ | 10/47 | 9/19^ | 24/88^ | 1/8 | 12/95 | ||||||
490 | NICK'S MULES^^^ | 88/95 | 4/20 | 18/48 | 1/96 | 2/42 | 12/22^ | 9/19^ | 11/24^ | 3/8 | 88/95 | ||||||
483 | SHANE BURTON^^ | 1/21^ | 11/20 | 19/48 | 9/42 | 2/24^ | 22/37 | 14/34 | 12/8 | 18/95 | 1/21^ | ||||||
472 | RUM RUNNERS RACING^^ | 14/17 | 11/48 | 18/19^ | 9/95 | 1/8 | 21/22^ | 88/34 | 2/20 | 4/47 | 14/17 | ||||||
465 | GTC RACING^^ | 88/42 | 21/20 | 11/19^ | 9/48 | 22/8 | 12/47 | 14/34 | 2/4^ | 18/6 | 88/42 | ||||||
462 | *CHASBULL RACING^^ | 22/24^ | 4/20 | 19/6 | 14/95 | 18*/96* | 10/47 | 9/34 | 11/41^ | 12/8 | 22/24^ | ||||||
458 | COLD SHOULDER RACING^^^ | 14/24^ | 18/47 | 4/20 | 11/42 | 22/17 | 10/6 | 9/88^ | 19/8 | 1/12^ | 14/24^ | ||||||
451 | TYLER BEVERING^^ | 18/19^ | 2/20 | 22/6 | 14/95 | 88/48 | 10/47 | 9/12^ | 41/38 | 1/8 | 18/19^ | ||||||
446 | MAX'S MULES^^^ | 88/20 | 11/48 | 22/96 | 14/95 | 2/42 | 9/10^ | 4/19^ | 12/8 | 1/21^ | 88/20 | ||||||
445 | TEAM SHAW^^ | 18/24^ | 11/20 | 19/6 | 14/95 | 2/48 | 1/47 | 9/8 | 12/88^ | 10/17 | 18/24^ | ||||||
445 | MAD DOG RACING^^^ | 24/6 | 2/20 | 22/48 | 1/18^ | 19/8 | 10/12^ | 9/14^ | 88/34 | 4/17 | 24/6 | ||||||
442 | FREEDOM MOTORSPORTS^^ | 14/22^ | 11/20 | 19/48 | 18/95 | 2/42 | 10/47 | 9/34 | 12/8 | 1/88^ | 14/22^ | ||||||
431 | STORMDEVIL RACING^^ | 12/19^ | 1/20 | 18/6 | 14/42 | 2/17 | 10/47 | 88/48 | 9/11^ | 22/8 | 12/19^ | ||||||
403 | WILL RINEY^^^ | 14/43 | 4/20 | 19/48 | 2/9^ | 22/8 | 3/10^ | 88/34 | 1/12^ | 11/96 | 14/43 | ||||||
401 | 82 BRUTUS^^ | 9/12^ | 3/8 | 4/48 | 1/42 | 19/6 | 10/43 | 14/88^ | 11/17 | 22/20 | 9/12^ | ||||||
392 | PITSTOP RACING^^^ | 12/22^ | 11/8 | 18/20 | 2/41^ | 1/17 | 88/47 | 4/42 | 9/21^ | 19/43 | 12/22^ | ||||||
384 | HAPPY HOUR RACING^^ | 12/6 | 9/95 | 4/20 | 19/8 | 10/18^ | 11/17 | 2/37 | 1/48 | 22/24^ | 12/6 | ||||||
ELIMINATOR 3
DAYTONA ELIMINATED
27TH-LOGANO (FREEDOM MOTORSPORTS/FATBOYS RACING/J-SPORTS RACING)
DAYTONA SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DARLINGTON IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
DARLINGTON | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
4-HARVICK | W-CHAMPION | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | 10 | 4 | ## | |||||||||||||||||||
11-HAMLIN | 13 | CAM RACING | 4 | ## | 19 | 20* | 2 | 11 | XX | |||||||||||||||||||
IMMUNITY | ## | GTC RACING | 10 | 11 | 9 | 22 | 24 | ## | -- | |||||||||||||||||||
11-HAMLIN | 13 | STORMDEVIL RACING | 22 | 19 | 9 | 4 | ## | 11 | XX | |||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 19 | 9 | ## | 11 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 9 | 19 | 14 | 2 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
ELIMINATED | XX | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | SULLY | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||