Post by Stormdevil on Nov 9, 2020 20:56:30 GMT -6
PHOENIX DEADLINE: NOON CT, SUNDAY, 11/8.
PHOENIX DRIVER INFO
CUP STANDINGS THROUGH MARTINSVILLE
MARTINSVILLE WEATHER
SEGMENT 3 GROUP A
1-KU. BUSCH
2-KESELOWSKI
3-A. DILLON
4-HARVICK
9-ELLIOTT
10-ALMIROLA
11-HAMLIN
12-BLANEY
14-BOWYER
18-KY. BUSCH
19-TRUEX JR.
21-DIBENEDETTO
22-LOGANO
24-BYRON
41-CUSTER
88-BOWMAN
PHOENIX TRACK RECORD
115-STORMDEVIL RACING
TOP 5 AT PHOENIX
72-COLD SHOULDER RACING
69-82 BRUTUS
67-CHASBULL RACING
66-PITSTOP RACING
64-TEAM SHAW
2020 MASTERS SEGMENT 3
POINTS | TEAM | PHOENIX | DRL | RCH | BRS | LV | TAL | ROV | KAN | TEX | MRT | PHX | |||||
674(57) | P10 SELECT^^^ | 1(31)/14^(26) | 4/20 | 2/6 | 18/42 | 22/8 | 11/47 | 9/17 | 10/88^ | 12/21^ | 19/48 | 1/14^ | |||||
651(58) | J-SPORTS RACING^^^ | 10(24)/18^(34) | 4/20 | 11/48 | 14/95 | 22/42 | 21/13 | 9/12^ | 19/17 | 1/8 | 2/88^ | 10/18^ | |||||
636(47) | DRUNK DRIVERS^^^ | 22(34)/6(13) | 4/21^ | 11/48 | 18/47 | 1/42 | 2/17 | 9/19^ | 12/8 | 88/95 | 14/24^ | 22/6 | |||||
605(55) | SHANE BURTON^^^ | 4(30)/88^(25) | 11/20 | 19/48 | 9/42 | 2/24^ | 22/37 | 14/34 | 12/8 | 18/95 | 1/21^ | 4/88^ | |||||
600(46) | SULLIVAN'S SMASHERS^^^ | 18(34)/42(12) | 4/20 | 11/6 | 14/48 | 2/22^ | 10/47 | 9/19^ | 24/88^ | 1/8 | 12/95 | 18/42 | |||||
593(39) | NICK'S MULES^^^ | 14(26)/6(13) | 4/20 | 18/48 | 1/96 | 2/42 | 12/22^ | 9/19^ | 11/24^ | 3/8 | 88/95 | 14/6 | |||||
592(36) | FATBOYS RACING^^^ | 10(24)/42(12) | 4/41^ | 11/48 | 2/19^ | 18/20 | 1/17 | 9/8 | 12/22^ | 88/95 | 24/6 | 10/42 | |||||
585(55) | GTC RACING^^^ | 1(31)/10^(24) | 21/20 | 11/19^ | 9/48 | 22/8 | 12/47 | 14/34 | 2/4^ | 18/6 | 88/42 | 1/10^ | |||||
584(69) | 82 BRUTUS^^^ | 2(35)/18^(34) | 3/8 | 4/48 | 1/42 | 19/6 | 10/43 | 14/88^ | 11/17 | 22/20 | 9/12^ | 2/18^ | |||||
580(63) | TYLER BEVERING^^^ | 4(30)/11^(33) | 2/20 | 22/6 | 14/95 | 88/48 | 10/47 | 9/12^ | 41/38 | 1/8 | 18/19^ | 4/11^ | |||||
577(67) | *CHASBULL RACING^^^ | 2(35)/21^(32) | 4/20 | 19/6 | 14/95 | 18*/96* | 10/47 | 9/34 | 11/41^ | 12/8 | 22/24^ | 2/21^ | |||||
576(62) | FREEDOM MOTORSPORTS^^^ | 4(30)/21^(32) | 11/20 | 19/48 | 18/95 | 2/42 | 10/47 | 9/34 | 12/8 | 1/88^ | 14/22^ | 4/21^ | |||||
564(62) | STORMDEVIL RACING^^^ | 4(30)/21^(32) | 1/20 | 18/6 | 14/42 | 2/17 | 10/47 | 88/48 | 9/11^ | 22/8 | 12/19^ | 4/21^ | |||||
564(72) | COLD SHOULDER RACING^^^ | 2(35)/48(37) | 18/47 | 4/20 | 11/42 | 22/17 | 10/6 | 9/88^ | 19/8 | 1/12^ | 14/24^ | 2/48 | |||||
551(64) | TEAM SHAW^^^ | 4(30)/22^(34) | 11/20 | 19/6 | 14/95 | 2/48 | 1/47 | 9/8 | 12/88^ | 10/17 | 18/24^ | 4/22^ | |||||
543(66) | PITSTOP RACING^^^ | 24(29)/48(37) | 11/8 | 18/20 | 2/41^ | 1/17 | 88/47 | 4/42 | 9/21^ | 19/43 | 12/22^ | 24/48 | |||||
535(33) | RUM RUNNERS RACING^^^ | 10(24)/41^(9) | 11/48 | 18/19^ | 9/95 | 1/8 | 21/22^ | 88/34 | 2/20 | 4/47 | 14/17 | 10/41^ | |||||
535(22) | MAX'S MULES^^^ | 41(9)/6(13) | 11/48 | 22/96 | 14/95 | 2/42 | 9/10^ | 4/19^ | 12/8 | 1/21^ | 88/20 | 41/6 | |||||
519(49) | MAD DOG RACING^^^ | 11(33)/13(16) | 2/20 | 22/48 | 1/18^ | 19/8 | 10/12^ | 9/14^ | 88/34 | 4/17 | 24/6 | 11/13 | |||||
495(47) | WILL RINEY^^^ | 18(34)/6(13) | 4/20 | 19/48 | 2/9^ | 22/8 | 3/10^ | 88/34 | 1/12^ | 11/96 | 14/43 | 18/6 | |||||
491(45) | HAPPY HOUR RACING^^^ | 3(19)/14^(26) | 9/95 | 4/20 | 19/8 | 10/18^ | 11/17 | 2/37 | 1/48 | 22/24^ | 12/6 | 3/14^ | |||||
ELIMINATOR 3
DAYTONA ELIMINATED
27TH-LOGANO (FREEDOM MOTORSPORTS/FATBOYS RACING/J-SPORTS RACING)
DAYTONA SUPALUCKY MUTHAFUCKY (20TH OR WORSE AND NOT ELIMINATED)
NONE
DARLINGTON IMMUNITY
GTC RACING
XX - ELIMINATED
## - IMMUNITY
DARLINGTON | FINISH | TEAM | MCH 2 | DY-INF | DV 1 | DV 2 | DAY | DRL | RCH | BRS | LV | TAL | ROV | KN | TX | MRT | PHX | |||||||||||
4-HARVICK | W-CHAMPION | ELVIS SCHMELVIS | 8 | 2 | 9 | 19 | 10 | 4 | ## | |||||||||||||||||||
11-HAMLIN | 13 | CAM RACING | 4 | ## | 19 | 20* | 2 | 11 | XX | |||||||||||||||||||
IMMUNITY | ## | GTC RACING | 10 | 11 | 9 | 22 | 24 | ## | -- | |||||||||||||||||||
11-HAMLIN | 13 | STORMDEVIL RACING | 22 | 19 | 9 | 4 | ## | 11 | XX | |||||||||||||||||||
ELIMINATED | XX | J-SPORTS RACING | 19 | 9 | ## | 11 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FREEDOM MOTORSPORTS | 4 | ## | 11 | ## | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | FATBOYS RACING | 9 | 19 | 14 | 2 | 22 | XX | ||||||||||||||||||||
ELIMINATED | XX | SULLIVAN'S SMASHERS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | 82 BRUTUS | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | MAD DOG RACING | 4 | ## | 19 | 9 | XX | |||||||||||||||||||||
ELIMINATED | XX | SHANE BURTON | 1 | 2 | 12 | XX | ||||||||||||||||||||||
ELIMINATED | XX | P10 SELECT | 22 | 18 | XX | |||||||||||||||||||||||
ELIMINATED | XX | DRUNK DRIVERS | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | STEPHAN D. | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | SULLY | 2 | XX | ||||||||||||||||||||||||
ELIMINATED | XX | RUM RUNNERS RACING | 2 | XX | ||||||||||||||||||||||||